Staff Profile Details
| Staff Name | Designation | Date of Joining | Payscale | Subject | Qualification | Photo | Staff Profile |
| C RAJA SEKHAR | PHYSICAL DIRECTOR | 21/08/2017 | 18000 | PHYSICAL DIRECTOR | MP.Ed | ![]() |
|
| N GURUPRASAD | Lecturer | 16/08/2017 | 18000 | ENGLISH | MA M.Ed | ![]() |
|
| Dr. RAJENDRACHARY VIJAYAGIRI | PRINCIPAL | 05/05/2022 | 25000 | Science | M.Sc M.Ed Ph.D | ![]() |
|
| BHADURNAIK MD SAMIULLA | Lecturer | 17/08/2017 | 18000 | PSYCHOLOGY | M.Sc M.Ed | ![]() |
|
| M BALA VENKATA SUBBAIAH | Lecturer | 16/06/2017 | 18000 | TELUGU | M.Ed | ![]() |
|
| GANGA ARCHANA | Lecturer | 09/04/2017 | 18000 | Sociology | M.Ed | ![]() |
|
| K GHOUSE PEERAN | Lecturer | 20/04/2017 | 18000 | SOCIAL | MA M.Ed | ![]() |
|
| S KHADEERUNNISA | Lecturer | 15/04/2017 | 15000 | ENGLISH | MA, M.Ed | ![]() |








.jpeg)





